Below is a list of capital credit checks returned, please contact our office if your name is on this list. Updated 5-2-23!
Ref | Name/Reference | Check Date | ||
1 | B & C PUMPING | 8/23/2022 | ||
2 | LOCO | 8/23/2022 | ||
3 | LOCO | 12/16/2022 | ||
4 | B I L | 12/16/2022 | ||
5 | C F K | 12/16/2022 | ||
6 | DEBCO | 12/16/2022 | ||
7 | I N W | 12/16/2022 | ||
8 | T R V | 12/16/2022 | ||
9 | U R 3 | 12/16/2022 | ||
10 | INC SE | 12/16/2022 | ||
11 | MADRID | 8/23/2022 | ||
12 | BO WEST | 12/16/2022 | ||
13 | DOBBLER | 8/23/2022 | ||
14 | ED HUFF | 8/23/2022 | ||
15 | JOHNSON | 8/23/2022 | ||
16 | STEINKE | 8/23/2022 | ||
17 | AMOS JOE | 12/16/2022 | ||
18 | ANN LACY | 12/16/2022 | ||
19 | B MILLER | 8/23/2022 | ||
20 | BOB YANT | 12/16/2022 | ||
21 | DEE HOLT | 12/16/2022 | ||
22 | DON REED | 12/16/2022 | ||
23 | E D HALL | 12/16/2022 | ||
24 | E TEXACO | 12/16/2022 | ||
25 | ED FRINK | 12/16/2022 | ||
26 | ED HICKS | 12/16/2022 | ||
27 | ENBRIDGE | 12/16/2022 | ||
28 | GARA G O | 12/16/2022 | ||
29 | GARY DAY | 12/16/2022 | ||
30 | H S JOHN | 12/16/2022 | ||
31 | INC WASP | 12/16/2022 | ||
32 | JIM TYRA | 12/16/2022 | ||
33 | KIM SWAN | 12/16/2022 | ||
34 | LEE CADY | 12/16/2022 | ||
35 | LON BECK | 12/16/2022 | ||
36 | LOWER CO | 12/16/2022 | ||
37 | M SATHER | 12/16/2022 | ||
38 | MAX HART | 12/16/2022 | ||
39 | NAKAMURA | 8/23/2022 | ||
40 | NEAL C O | 12/16/2022 | ||
41 | PAT LONG | 12/16/2022 | ||
42 | RON COOK | 12/16/2022 | ||
43 | T J KODY | 12/16/2022 | ||
44 | TUT HART | 12/16/2022 | ||
45 | VAN MUSE | 12/16/2022 | ||
46 | WEST WYO | 12/16/2022 | ||
47 | ADAN CRUZ | 8/23/2022 | ||
48 | ADAN CRUZ | 12/16/2022 | ||
49 | AMIE COLE | 12/16/2022 | ||
50 | B R ADAMS | 12/16/2022 | ||
51 | BEN POOLE | 8/23/2022 | ||
52 | BERT DALE | 8/23/2022 | ||
53 | BILL REED | 12/16/2022 | ||
54 | BOB CLARK | 12/16/2022 | ||
55 | BOB RIEBE | 12/16/2022 | ||
56 | BRUCE LIV | 8/23/2022 | ||
57 | CARL HILL | 12/16/2022 | ||
58 | CLYDE COX | 12/16/2022 | ||
59 | DAN ARIMA | 12/16/2022 | ||
60 | DAN STEEL | 12/16/2022 | ||
61 | DANA COOK | 8/23/2022 | ||
62 | DEAN BATT | 12/16/2022 | ||
63 | DEE TELER | 12/16/2022 | ||
64 | DENI BUSS | 12/16/2022 | ||
65 | DON BROWN | 12/16/2022 | ||
66 | DON WHITE | 12/16/2022 | ||
67 | DON WHITE | 12/16/2022 | ||
68 | DR PAPPAS | 12/16/2022 | ||
69 | E C YEGEN | 12/16/2022 | ||
70 | E J SMITH | 8/23/2022 | ||
71 | ED NOWMAN | 12/16/2022 | ||
72 | ED WOMACK | 8/23/2022 | ||
73 | ED WOMACK | 12/16/2022 | ||
74 | ERIC KEMP | 12/16/2022 | ||
75 | EVE KELLY | 12/16/2022 | ||
76 | EYE T HOG | 12/16/2022 | ||
77 | F L BLOCK | 12/16/2022 | ||
78 | GARY FORD | 12/16/2022 | ||
79 | HUB WHITT | 12/16/2022 | ||
80 | INC ARCON | 12/16/2022 | ||
81 | IVAN JUDD | 12/16/2022 | ||
82 | JAMES MAY | 12/16/2022 | ||
83 | JAY BROST | 12/16/2022 | ||
84 | JAY JONES | 12/16/2022 | ||
85 | JAY RIPPY | 12/16/2022 | ||
86 | JEFF DORR | 12/16/2022 | ||
87 | JEFF MANN | 12/16/2022 | ||
88 | JERRY BUK | 12/16/2022 | ||
89 | JIM BORNS | 12/16/2022 | ||
90 | JIM DAVIS | 12/16/2022 | ||
91 | JIM DAVIS | 12/16/2022 | ||
92 | JIM HICKS | 12/16/2022 | ||
93 | JO A LANG | 12/16/2022 | ||
94 | JOAN SAAL | 12/16/2022 | ||
95 | JOE EGLEY | 12/16/2022 | ||
96 | JOE MAXEY | 8/23/2022 | ||
97 | JOE RALEY | 12/16/2022 | ||
98 | JOHN ENTZ | 12/16/2022 | ||
99 | JOHN WOLD | 12/16/2022 | ||
100 | KEN BARBE | 12/16/2022 | ||
101 | KEN JONES | 12/16/2022 | ||
102 | KEN PAYNE | 12/16/2022 | ||
103 | KENT HAUN | 12/16/2022 | ||
104 | KIM HENRY | 12/16/2022 | ||
105 | KIRK KOCH | 8/23/2022 | ||
106 | KIT MOORE | 12/16/2022 | ||
107 | L L SMITH | 12/16/2022 | ||
108 | L Z MERCY | 12/16/2022 | ||
109 | LEE GREEN | 12/16/2022 | ||
110 | LEE SHOYO | 12/16/2022 | ||
111 | LON RUDER | 12/16/2022 | ||
112 | LUCY HALL | 12/16/2022 | ||
113 | LUKE MEAD | 12/16/2022 | ||
114 | LYNN PARR | 12/16/2022 | ||
115 | M E DAVIS | 12/16/2022 | ||
116 | M L BOOTH | 8/23/2022 | ||
117 | MARK PIKE | 8/23/2022 | ||
118 | MARY BEAR | 12/16/2022 | ||
119 | MIKE NUSS | 12/16/2022 | ||
120 | MIKE ONDO | 8/23/2022 | ||
121 | MIKE SIMS | 12/16/2022 | ||
122 | MONA GUNN | 12/16/2022 | ||
123 | N H REILY | 12/16/2022 | ||
124 | NEIL GOSE | 8/23/2022 | ||
125 | O L CATES | 12/16/2022 | ||
126 | OIL PEASE | 8/23/2022 | ||
127 | OWEN NEIL | 12/16/2022 | ||
128 | PAT RILEY | 12/16/2022 | ||
129 | PATTERSON | 8/23/2022 | ||
130 | PAUL CHEW | 12/16/2022 | ||
131 | PETE HEIL | 12/16/2022 | ||
132 | R C LTD ? | 12/16/2022 | ||
133 | RAY HERDT | 12/16/2022 | ||
134 | RUTH WALL | 12/16/2022 | ||
135 | S C S OIL | 12/16/2022 | ||
136 | TED A RAY | 12/16/2022 | ||
137 | W B POTTS | 12/16/2022 | ||
138 | W E SAUER | 12/16/2022 | ||
139 | W E SAUER | 12/16/2022 | ||
140 | W J EVANS | 12/16/2022 | ||
141 | W R CLARK | 12/16/2022 | ||
142 | W T EVANS | 12/16/2022 | ||
143 | ZONA MOSS | 8/23/2022 | ||
144 | ZONA MOSS | 12/16/2022 | ||
145 | 21 CENTURY | 12/16/2022 | ||
146 | A J WEISER | 12/16/2022 | ||
147 | ALICE BELL | 12/16/2022 | ||
148 | ALLAN DIKE | 12/16/2022 | ||
149 | ALVIN WARD | 12/16/2022 | ||
150 | ANN HOWELL | 12/16/2022 | ||
151 | ANN SANTIO | 8/23/2022 | ||
152 | ANN SANTIO | 12/16/2022 | ||
153 | ANNA SHARP | 12/16/2022 | ||
154 | ANNE BELLA | 12/16/2022 | ||
155 | ART LOFLIN | 8/23/2022 | ||
156 | ART NELSON | 12/16/2022 | ||
157 | BEN WARREN | 12/16/2022 | ||
158 | BETTY DALE | 12/16/2022 | ||
159 | BETTY SHAW | 12/16/2022 | ||
160 | BILL HAWES | 12/16/2022 | ||
161 | BILL TUNKS | 12/16/2022 | ||
162 | BOB FREESE | 12/16/2022 | ||
163 | BOB MURPHY | 12/16/2022 | ||
164 | BOB SPENCE | 12/16/2022 | ||
165 | BOB STORTI | 12/16/2022 | ||
166 | BRAD VOISE | 12/16/2022 | ||
167 | BRUCE KING | 12/16/2022 | ||
168 | BUCK SMITH | 12/16/2022 | ||
169 | BUD SEYLER | 12/16/2022 | ||
170 | C G G CREW | 12/16/2022 | ||
171 | C J CARESS | 12/16/2022 | ||
172 | CANDY PECK | 12/16/2022 | ||
173 | CARL PATER | 12/16/2022 | ||
174 | CHRIS BALL | 12/16/2022 | ||
175 | CHRIS SELL | 8/23/2022 | ||
176 | CONNOR H O | 12/16/2022 | ||
177 | D D ARAGON | 12/16/2022 | ||
178 | D D BRAUSE | 12/16/2022 | ||
179 | D R WIDNER | 12/16/2022 | ||
180 | DAN POWELL | 12/16/2022 | ||
181 | DAN RAMSEY | 12/16/2022 | ||
182 | DAN REWERS | 12/16/2022 | ||
183 | DARIO SOTO | 12/16/2022 | ||
184 | DAVE ALLEN | 12/16/2022 | ||
185 | DAVE HECHT | 12/16/2022 | ||
186 | DAVE PETTY | 12/16/2022 | ||
187 | DAVE PRINA | 8/23/2022 | ||
188 | DAVID WISE | 12/16/2022 | ||
189 | DAWN UTLEY | 12/16/2022 | ||
190 | DENNIS RAY | 12/16/2022 | ||
191 | DES KRAUSE | 12/16/2022 | ||
192 | DIAN BATES | 12/16/2022 | ||
193 | DINER 50'S | 12/16/2022 | ||
194 | DON DUHAME | 12/16/2022 | ||
195 | DON PARISH | 12/16/2022 | ||
196 | DON ZIMMER | 12/16/2022 | ||
197 | DONNA SIMS | 12/16/2022 | ||
198 | EARL WAITS | 12/16/2022 | ||
199 | EARL WEISS | 8/23/2022 | ||
200 | EAT LYSITE | 12/16/2022 | ||
201 | ED HAMMOND | 12/16/2022 | ||
202 | ELI E PACE | 12/16/2022 | ||
203 | EMIL BROST | 12/16/2022 | ||
204 | FARMS YORK | 12/16/2022 | ||
205 | FRANK CADY | 12/16/2022 | ||
206 | FRANK COLE | 12/16/2022 | ||
207 | FRANK MEAD | 12/16/2022 | ||
208 | FRED SAYER | 12/16/2022 | ||
209 | G P BAILEY | 12/16/2022 | ||
210 | GARY FRIED | 12/16/2022 | ||
211 | GARY GAGNE | 12/16/2022 | ||
212 | GARY HENRY | 12/16/2022 | ||
213 | GARY SHOOP | 12/16/2022 | ||
214 | GEORGE LEE | 12/16/2022 | ||
215 | GF JEWELRY | 12/16/2022 | ||
216 | H S PIERCE | 12/16/2022 | ||
217 | HANK DAVIS | 12/16/2022 | ||
218 | IDA MONROE | 12/16/2022 | ||
219 | INC HUSMAN | 12/16/2022 | ||
220 | INC TEXACO | 12/16/2022 | ||
221 | J B HINSON | 12/16/2022 | ||
222 | J E MADSEN | 12/16/2022 | ||
223 | J O FLYING | 8/23/2022 | ||
224 | JAKE WOLFE | 8/23/2022 | ||
225 | JEFF CRAFT | 12/16/2022 | ||
226 | JEFF SMITH | 12/16/2022 | ||
227 | JILL MYERS | 12/16/2022 | ||
228 | JIM KELLER | 12/16/2022 | ||
229 | JIM MEDEMA | 12/16/2022 | ||
230 | JIM MILLER | 12/16/2022 | ||
231 | JIM ROWLES | 12/16/2022 | ||
232 | JIM WITTEN | 12/16/2022 | ||
233 | JO HUBBARD | 12/16/2022 | ||
234 | JOAN HISER | 12/16/2022 | ||
235 | JOE ALANIZ | 12/16/2022 | ||
236 | JOE BEZYAK | 12/16/2022 | ||
237 | JOE COWART | 12/16/2022 | ||
238 | JOE FRANCE | 12/16/2022 | ||
239 | JOE HOWARD | 12/16/2022 | ||
240 | JOE THREET | 12/16/2022 | ||
241 | JOE TURNER | 12/16/2022 | ||
242 | JOE TURNER | 12/16/2022 | ||
243 | JOHN ABNEY | 12/16/2022 | ||
244 | JOHN DARCY | 12/16/2022 | ||
245 | JOHN GAVIN | 8/23/2022 | ||
246 | JOHN HOUSE | 12/16/2022 | ||
247 | JOHN PETTY | 12/16/2022 | ||
248 | JOHN PRICE | 12/16/2022 | ||
249 | JOHN SCOTT | 12/16/2022 | ||
250 | JOY LARSON | 12/16/2022 | ||
251 | JULIAN JOE | 12/16/2022 | ||
252 | JULIE WEST | 12/16/2022 | ||
253 | KADEN HAUN | 8/23/2022 | ||
254 | KARI BLACK | 12/16/2022 | ||
255 | KEN PETLEY | 8/23/2022 | ||
256 | KIM S ASAY | 12/16/2022 | ||
257 | KIM SAVAGE | 12/16/2022 | ||
258 | KURT FROSS | 12/16/2022 | ||
259 | LAND BAR P | 12/16/2022 | ||
260 | LAND CROWN | 12/16/2022 | ||
261 | LARRY KING | 12/16/2022 | ||
262 | LARRY RICK | 12/16/2022 | ||
263 | LEA PORTER | 12/16/2022 | ||
264 | LEE JENSEN | 8/23/2022 | ||
265 | LEE JENSEN | 12/16/2022 | ||
266 | LENA AARON | 8/23/2022 | ||
267 | LENA AARON | 12/16/2022 | ||
268 | LEO WILLOW | 12/16/2022 | ||
269 | LLOYD WINN | 12/16/2022 | ||
270 | M D NADING | 8/23/2022 | ||
271 | M D NADING | 12/16/2022 | ||
272 | M R RIESER | 12/16/2022 | ||
273 | MAE FANNIE | 12/16/2022 | ||
274 | MAE MECKEM | 12/16/2022 | ||
275 | MARK BATES | 12/16/2022 | ||
276 | MARK BIVER | 12/16/2022 | ||
277 | MARK JAMES | 12/16/2022 | ||
278 | MARK MAHER | 12/16/2022 | ||
279 | MARY RIVES | 8/23/2022 | ||
280 | MAY L LONG | 8/23/2022 | ||
281 | MELVIN TSO | 12/16/2022 | ||
282 | MIKE JOLLY | 12/16/2022 | ||
283 | N B THOMAS | 8/23/2022 | ||
284 | NICK STONE | 12/16/2022 | ||
285 | NORMA IRON | 12/16/2022 | ||
286 | OF W GIFTS | 12/16/2022 | ||
287 | P H COOPER | 12/16/2022 | ||
288 | P H COOPER | 12/16/2022 | ||
289 | PATSY HEIL | 8/23/2022 | ||
290 | PETE MIJIC | 12/16/2022 | ||
291 | R CORNWELL | 12/16/2022 | ||
292 | R L MORRIS | 12/16/2022 | ||
293 | RAMON VEGA | 12/16/2022 | ||
294 | RANCH HART | 12/16/2022 | ||
295 | RANDY PALU | 12/16/2022 | ||
296 | RAUL GARAY | 12/16/2022 | ||
297 | RAY HANSEN | 12/16/2022 | ||
298 | RAY WINKLE | 12/16/2022 | ||
299 | REVA MEEKS | 12/16/2022 | ||
300 | RICK JONES | 8/23/2022 | ||
301 | ROB REITER | 12/16/2022 | ||
302 | ROGER BUSH | 12/16/2022 | ||
303 | RON HAMMER | 12/16/2022 | ||
304 | RON LUTHER | 12/16/2022 | ||
305 | RON MARROU | 12/16/2022 | ||
306 | RON MONSON | 12/16/2022 | ||
307 | ROY FRENCH | 12/16/2022 | ||
308 | ROY L SWAN | 12/16/2022 | ||
309 | ROYLE GOSS | 8/23/2022 | ||
310 | RUTH MASON | 12/16/2022 | ||
311 | SALLY KING | 12/16/2022 | ||
312 | SAM WORMUS | 12/16/2022 | ||
313 | STARR WEED | 8/23/2022 | ||
314 | STARR WEED | 12/16/2022 | ||
315 | STEVE PIGG | 12/16/2022 | ||
316 | STEVE RICE | 12/16/2022 | ||
317 | SUSAN COLE | 12/16/2022 | ||
318 | T J S CORP | 12/16/2022 | ||
319 | T S STUDIE | 12/16/2022 | ||
320 | TED MYRICK | 12/16/2022 | ||
321 | TERRY BURR | 12/16/2022 | ||
322 | TERRY PAUL | 12/16/2022 | ||
323 | THE D COOK | 12/16/2022 | ||
324 | TIM GIMBEL | 12/16/2022 | ||
325 | TINA KERNS | 12/16/2022 | ||
326 | TINA STONE | 12/16/2022 | ||
327 | TODD ALLEN | 12/16/2022 | ||
328 | TODD SCOTT | 12/16/2022 | ||
329 | TOM GUSTIN | 12/16/2022 | ||
330 | TOM HOWARD | 12/16/2022 | ||
331 | TOM REDMAN | 8/23/2022 | ||
332 | TOM REEDER | 12/16/2022 | ||
333 | TOM SCHMIT | 12/16/2022 | ||
334 | TOM SPRATT | 12/16/2022 | ||
335 | TONY CERCY | 12/16/2022 | ||
336 | V A FRIEND | 12/16/2022 | ||
337 | VIDA CLARE | 12/16/2022 | ||
338 | VINA BOWER | 12/16/2022 | ||
339 | WES MCAMIS | 12/16/2022 | ||
340 | WEST A OLD | 12/16/2022 | ||
341 | WEST C OLD | 12/16/2022 | ||
342 | WRAY EXLEY | 12/16/2022 | ||
343 | WYOMA COEN | 12/16/2022 | ||
344 | ZACH STACK | 12/16/2022 | ||
345 | 66 SCHAFERS | 12/16/2022 | ||
346 | ADA PADILLA | 12/16/2022 | ||
347 | AMY B CROOK | 12/16/2022 | ||
348 | ANNA KASPER | 12/16/2022 | ||
349 | ANNE E LUND | 12/16/2022 | ||
350 | ARNOLD WEST | 12/16/2022 | ||
351 | ARNOLD WEST | 12/16/2022 | ||
352 | B G TRONIER | 12/16/2022 | ||
353 | B T KILLION | 12/16/2022 | ||
354 | BAR RANCH K | 12/16/2022 | ||
355 | BART SERRES | 12/16/2022 | ||
356 | BEAR M LAME | 12/16/2022 | ||
357 | BEN MAYLAND | 12/16/2022 | ||
358 | BERTO BERTI | 12/16/2022 | ||
359 | BESSIE OTTE | 12/16/2022 | ||
360 | BILL KOVACH | 12/16/2022 | ||
361 | BILL MECKEM | 12/16/2022 | ||
362 | BILL MOOREN | 12/16/2022 | ||
363 | BILL SNYDER | 12/16/2022 | ||
364 | BILL YANKEE | 12/16/2022 | ||
365 | BILLY CROSS | 12/16/2022 | ||
366 | BOB HASKETT | 12/16/2022 | ||
367 | BOB RICHTER | 12/16/2022 | ||
368 | BOBBY LEWIS | 8/23/2022 | ||
369 | BOX H WAGON | 12/16/2022 | ||
370 | BRAD DALLEY | 12/16/2022 | ||
371 | BRETT WELLS | 12/16/2022 | ||
372 | BRIAN BETTS | 12/16/2022 | ||
373 | BRIAN LYNCH | 8/23/2022 | ||
374 | BRIAN LYNCH | 12/16/2022 | ||
375 | BUTTE L HAT | 12/16/2022 | ||
376 | CAFE COWBOY | 12/16/2022 | ||
377 | CALLI OPHUS | 8/23/2022 | ||
378 | CARL W KING | 12/16/2022 | ||
379 | CASEY J DEY | 12/16/2022 | ||
380 | CECIL JONES | 12/16/2022 | ||
381 | CHERYL WEST | 12/16/2022 | ||
382 | CINDY MAZET | 12/16/2022 | ||
383 | CODY J WARD | 12/16/2022 | ||
384 | CORA M WITT | 12/16/2022 | ||
385 | CRAIG OLSON | 12/16/2022 | ||
386 | D S SCHULTZ | 12/16/2022 | ||
387 | DALE EBBEKA | 12/16/2022 | ||
388 | DAN ANDREWS | 12/16/2022 | ||
389 | DANIEL LAMB | 12/16/2022 | ||
390 | DARREL MOSS | 12/16/2022 | ||
391 | DAVE NAUTON | 12/16/2022 | ||
392 | DAVE PARKER | 12/16/2022 | ||
393 | DAVID PAYNE | 12/16/2022 | ||
394 | DAWN M MOCK | 12/16/2022 | ||
395 | DIANE ALLEN | 12/16/2022 | ||
396 | DON E SMITH | 12/16/2022 | ||
397 | DON E SMITH | 12/16/2022 | ||
398 | DON LAMBERT | 12/16/2022 | ||
399 | DON LANNING | 12/16/2022 | ||
400 | DON STAGNER | 8/23/2022 | ||
401 | DON STEWART | 12/16/2022 | ||
402 | DONALD LONG | 12/16/2022 | ||
403 | DONNA D LEE | 12/16/2022 | ||
404 | DORSEY MACE | 12/16/2022 | ||
405 | DOUG MILLER | 12/16/2022 | ||
406 | DOUG TAYLOR | 12/16/2022 | ||
407 | DREW JENSEN | 12/16/2022 | ||
408 | DUSTY SMITH | 12/16/2022 | ||
409 | E D JOHNSON | 12/16/2022 | ||
410 | EDDIE MOLER | 12/16/2022 | ||
411 | EDDY HAWLEY | 12/16/2022 | ||
412 | EDNA M HILL | 12/16/2022 | ||
413 | ELDEN OLSEN | 12/16/2022 | ||
414 | ELLEN PAYNE | 12/16/2022 | ||
415 | ELLIS UNGER | 12/16/2022 | ||
416 | ELLIS URIST | 12/16/2022 | ||
417 | ELSIE NORAH | 8/23/2022 | ||
418 | ERIC B BELK | 12/16/2022 | ||
419 | ERIC BAXTER | 12/16/2022 | ||
420 | ERNIE MECCA | 12/16/2022 | ||
421 | ERNST SHEEN | 12/16/2022 | ||
422 | EVA JENKINS | 12/16/2022 | ||
423 | F E CLANTON | 12/16/2022 | ||
424 | FEED SHAYDE | 12/16/2022 | ||
425 | FIONA GUINA | 8/23/2022 | ||
426 | FON LASATER | 12/16/2022 | ||
427 | FRED C LOWE | 12/16/2022 | ||
428 | FRED FERAUD | 12/16/2022 | ||
429 | G T CONNELL | 12/16/2022 | ||
430 | GARRY SMITH | 12/16/2022 | ||
431 | GARY B BECK | 12/16/2022 | ||
432 | GARY CRERAR | 12/16/2022 | ||
433 | GARY DENNIS | 12/16/2022 | ||
434 | GARY GOLDEN | 12/16/2022 | ||
435 | GARY HARRIS | 12/16/2022 | ||
436 | GARY HAYDEN | 12/16/2022 | ||
437 | GARY HEROLD | 12/16/2022 | ||
438 | GARY JENSEN | 12/16/2022 | ||
439 | GARY PARKER | 12/16/2022 | ||
440 | GARY STEERS | 12/16/2022 | ||
441 | GARY WILSON | 12/16/2022 | ||
442 | GAYLE JACOB | 12/16/2022 | ||
443 | GEORGE TASI | 8/23/2022 | ||
444 | GERI MORRIS | 12/16/2022 | ||
445 | GREG PARKER | 12/16/2022 | ||
446 | GREGG WOGAN | 12/16/2022 | ||
447 | GUN S JIM'S | 12/16/2022 | ||
448 | HANK MILLER | 12/16/2022 | ||
449 | HEATHER LEE | 12/16/2022 | ||
450 | HENRY HOURT | 12/16/2022 | ||
451 | HERMAN PIPE | 12/16/2022 | ||
452 | HOPE EPPLER | 12/16/2022 | ||
453 | HOPE PHELON | 12/16/2022 | ||
454 | HOWARD PLUM | 12/16/2022 | ||
455 | INC DE JOHN | 12/16/2022 | ||
456 | INEZ OLDMAN | 8/23/2022 | ||
457 | INTERENERGY | 12/16/2022 | ||
458 | IRO M CLARK | 12/16/2022 | ||
459 | JACK FIELDS | 12/16/2022 | ||
460 | JACK MARTIN | 12/16/2022 | ||
461 | JACK PETSCH | 12/16/2022 | ||
462 | JAMES SCOTT | 12/16/2022 | ||
463 | JAMES STUMP | 8/23/2022 | ||
464 | JANE C LYNN | 12/16/2022 | ||
465 | JANET MACEY | 12/16/2022 | ||
466 | JASON WATTS | 12/16/2022 | ||
467 | JAY PFISTER | 8/23/2022 | ||
468 | JEANNE MEER | 12/16/2022 | ||
469 | JEFF OSTLIE | 8/23/2022 | ||
470 | JENNY GRUBB | 12/16/2022 | ||
471 | JENNY GRUBB | 12/16/2022 | ||
472 | JERRY KYSAR | 12/16/2022 | ||
473 | JERRY UNGER | 12/16/2022 | ||
474 | JIM F DAVIS | 12/16/2022 | ||
475 | JIM HOFFMAN | 12/16/2022 | ||
476 | JIM HOLCOMB | 12/16/2022 | ||
477 | JIM HOLCOMB | 12/16/2022 | ||
478 | JIM RHOADES | 12/16/2022 | ||
479 | JIM SVALINA | 12/16/2022 | ||
480 | JOE W WHITE | 8/23/2022 | ||
481 | JOEY FRIDAY | 12/16/2022 | ||
482 | JOHN B CORN | 8/23/2022 | ||
483 | JOHN FRANKS | 12/16/2022 | ||
484 | JOHN KENNAH | 12/16/2022 | ||
485 | JOHN L HALL | 12/16/2022 | ||
486 | JOHN MILLER | 8/23/2022 | ||
487 | JOHN OLDMAN | 12/16/2022 | ||
488 | JOHN PIERCE | 12/16/2022 | ||
489 | JOHN TAYLOR | 12/16/2022 | ||
490 | JOHN VALDEZ | 12/16/2022 | ||
491 | JOHNNIE LEE | 12/16/2022 | ||
492 | JOSEPH SAGE | 8/23/2022 | ||
493 | JOYCE HEBAH | 8/23/2022 | ||
494 | JUNE ARTHUR | 12/16/2022 | ||
495 | JUNE COWGER | 12/16/2022 | ||
496 | JUNE COWGER | 12/16/2022 | ||
497 | KART A GOLF | 12/16/2022 | ||
498 | KARYN WHITE | 8/23/2022 | ||
499 | KATHY ZOBEL | 12/16/2022 | ||
500 | KELVIN ROSE | 12/16/2022 | ||
501 | KEN MC LEAN | 12/16/2022 | ||
502 | KEVIN JONES | 12/16/2022 | ||
503 | KYLE D WOOD | 12/16/2022 | ||
504 | L C CORBETT | 12/16/2022 | ||
505 | LAND COUTIS | 12/16/2022 | ||
506 | LARRY BOWER | 12/16/2022 | ||
507 | LARRY GLENN | 12/16/2022 | ||
508 | LARRY LEAKE | 12/16/2022 | ||
509 | LARRY MASON | 12/16/2022 | ||
510 | LARRY SMITH | 12/16/2022 | ||
511 | LEE ALLISON | 12/16/2022 | ||
512 | LEE R GREEN | 12/16/2022 | ||
513 | LEE ROBERTS | 12/16/2022 | ||
514 | LEO B CURRY | 12/16/2022 | ||
515 | LEO M CLAPP | 12/16/2022 | ||
516 | LEROY MEANS | 12/16/2022 | ||
517 | LES SCHMIDT | 12/16/2022 | ||
518 | LEVI GADBAU | 12/16/2022 | ||
519 | LEVI MINARD | 12/16/2022 | ||
520 | LINDA STIPP | 12/16/2022 | ||
521 | LISA DOLBOW | 12/16/2022 | ||
522 | LISA DOLBOW | 12/16/2022 | ||
523 | LISA PEARCE | 12/16/2022 | ||
524 | LOLA LARSEN | 12/16/2022 | ||
525 | LYDIA OLSON | 12/16/2022 | ||
526 | LYNDIE DUFF | 12/16/2022 | ||
527 | M L JOHNSON | 12/16/2022 | ||
528 | M S BENNETT | 12/16/2022 | ||
529 | MARIE HEBAH | 12/16/2022 | ||
530 | MARK STIVER | 12/16/2022 | ||
531 | MARTHA DALE | 12/16/2022 | ||
532 | MARTY BOYER | 12/16/2022 | ||
533 | MARY COANDO | 12/16/2022 | ||
534 | MASON PEREZ | 8/23/2022 | ||
535 | MATT FOWLER | 12/16/2022 | ||
536 | MELTON KING | 12/16/2022 | ||
537 | MERLE EATON | 12/16/2022 | ||
538 | MERLYN ROSE | 12/16/2022 | ||
539 | MEVA DOBSON | 12/16/2022 | ||
540 | MICHAEL RUD | 12/16/2022 | ||
541 | MICKEY METZ | 12/16/2022 | ||
542 | MIKE MURPHY | 12/16/2022 | ||
543 | MIKE MURRAY | 12/16/2022 | ||
544 | MIKE SAYERS | 8/23/2022 | ||
545 | MIKE WARREN | 12/16/2022 | ||
546 | MONTE BAKER | 8/23/2022 | ||
547 | MYRNA DAVID | 12/16/2022 | ||
548 | NATHAN COLE | 12/16/2022 | ||
549 | NEAL FERRIS | 12/16/2022 | ||
550 | NEIL GUYMAN | 12/16/2022 | ||
551 | NELLIE PALM | 12/16/2022 | ||
552 | NICK VALDEZ | 12/16/2022 | ||
553 | NORA SANKEY | 12/16/2022 | ||
554 | NORMA CRARY | 12/16/2022 | ||
555 | O BRIEN J L | 12/16/2022 | ||
556 | OF R BUREAU | 12/16/2022 | ||
557 | OIL C CREEK | 12/16/2022 | ||
558 | OIL C CREEK | 12/16/2022 | ||
559 | PAM HARRELL | 12/16/2022 | ||
560 | PAT STEWART | 12/16/2022 | ||
561 | PATRICK LAW | 12/16/2022 | ||
562 | PATTY SLACK | 12/16/2022 | ||
563 | PAUL DOWNEY | 12/16/2022 | ||
564 | PAUL JANZEN | 12/16/2022 | ||
565 | PAUL PENNEY | 12/16/2022 | ||
566 | PAUL TUCKER | 12/16/2022 | ||
567 | PETE GERAUD | 12/16/2022 | ||
568 | PHILIP BECK | 12/16/2022 | ||
569 | PHYLLIS UTE | 12/16/2022 | ||
570 | R V SCHMIDT | 12/16/2022 | ||
571 | RALPH WHITE | 8/23/2022 | ||
572 | RANCH FLAGG | 12/16/2022 | ||
573 | RANDY BRADY | 8/23/2022 | ||
574 | RANDY BROWN | 12/16/2022 | ||
575 | RANDY FOLEY | 12/16/2022 | ||
576 | RANDY NIEMI | 12/16/2022 | ||
577 | RAY COMPTON | 12/16/2022 | ||
578 | RAYMOND LYE | 12/16/2022 | ||
579 | REALTY STAR | 12/16/2022 | ||
580 | REGINA HILL | 8/23/2022 | ||
581 | REGINA HILL | 12/16/2022 | ||
582 | RENN L MANN | 12/16/2022 | ||
583 |